| Name | Description |
| Tablet of Vitality Lv. 3 | 30% boost to max HP |
| Divine Wisdom Lv. 1 | Slightly boosts Atk, Def, Rec when BB gauge is over 50% full |
| Empress's Heartbeat Lv. 1 | Probable slight BB gauge boost when attacked |
| Sick Guard | Negates Sick |
| Power of Sick Lv. 2 | Probable infliction of Sick when attacking |
| Raging Memories Lv. 2 | Greatly boosts Spark damage when Sparks have exceeded certain amount |
| Epidemic Tragedy Lv. 3 | Greatly boosts damage against status afflicted foes |
| Glorious Life Lv. 1 | Slightly boosts Atk, Def, Rec relative to how high remaining HP is |
| Poison Guard | Negates Poison |
| Injury Guard | Negates Injury |
| Power of Poison Lv. 2 | Probable infliction of Poison when attacking |
| Power of Weak Lv.2 | Probable infliction of Weak when attacking |
| Power of Injury Lv. 2 | Probable infliction of Injury when attacking |
| Power of Confusion Lv. 1 | Low probability of inflicting random status ailment when attacking |
| Revolution Banner Lv. 1 | Low probability of inflicting random status ailment when attacked |
| Hymn of Awakening Lv. 1 | Slightly boosts BB Atk |
| Divine Life Lv. 1 | Slightly boosts Atk, Def, Rec when HP is over 50% full |
| Rebellious Blood Lv. 1 | Slightly boosts Atk, Def, Rec relative to how low remaining HP is |
| Piercing Lv. 1 | Low probability of Def ignoring effect when attacking |
| Angel Tears Lv. 1 | Probable slight recovery of HP when attacked |
| Hyperion Lv. 1 | Slightly boosts HC efficacy |
| Curse Guard | Negates Curse |
| Power of Curse Lv. 2 | Probable infliction of Curse when attacking |
| Warrior's Authority Lv. 2 | 15% boost to Atk, Def |
| Supreme Ardor Lv. 1 | Slightly boosts Atk, Def, Rec when BB gauge is full |
| Raging Blade Lv. 2 | Boosts Spark damage |
| Flashing Light Lv. 2 | Boosts critical hit rate |
| Warrior's Command Lv. 2 | Probable BB gauge boost when attacking normally |
| Prosperous Nobility Lv. 1 | Slightly boosts efficacy of BC |
| Heroic Doctrine Lv. 2 | Greatly boosts BB gauge when damage taken has exceeded certain amount |
| Healer's Revelation Lv. 1 | Slightly recovers HP each turn |
| Power of Paralysis Lv. 2 | Probable infliction of Paralysis when attacking |
| Tablet of Healing Lv. 3 | 30% boost to Rec |
| Protective Spirit Lv. 3 | Greatly boosts Def when HP is full |
| Protective Ardor Lv. 3 | Greatly boosts Def when BB gauge is full |
| Legendary Calamity Lv. 1 | Slightly boosts elemental damage |
| Overwhelming Love Lv. 2 | Greatly recovers HP when HC collected have exceeded certain amount |
| Legendary Thief Lv. 1 | Slightly boosts BC, HC, Zel, Karma, Item drop rate when attacking |
| Ruinous Ardor Lv. 3 | Greatly boosts Atk when BB gauge is full |
| Supreme Spirit Lv. 1 | Slightly boosts Atk, Def, Rec when HP is full |
| Raging Core Lv. 1 | Spark damage slightly boosts BC, HC drop rate |
| Flashing Blade Lv. 2 | Boosts critical hit damage |
| Demonic Victory Song Lv. 1 | Slightly boosts BB gauge each turn |
| Demonic Blood Lv. 1 | Slightly absorbs HP when attacking |
| Paralysis Guard | Negates Paralysis |
| Tablet of Ruin Lv. 3 | 30% boost to Atk |
| Destroyer's Authority Lv. 2 | 15% boost to max HP, Atk |
| Ruinous Spirit Lv. 3 | Greatly boosts Atk when HP is full |
| Tablet of Protection Lv. 3 | 30% boost to Def |
| Weak Guard | Negates Weak |
| Guardian's Authority Lv. 2 | 15% boost to max HP, Def |
| Thief's Warning Lv. 2 | Boosts Zel, Karma, Item drop rate when attacking |
| Divine Oracle Lv. 1 | 10% boost to Atk, Def, Rec, max HP |
| Demonic Life Lv. 1 | Slightly boosts Atk, Def, Rec when HP is under 50% full |
| Demonic Nature Lv. 1 | Slightly boosts Atk, Def, Rec when BB gauge is under 50% full |
| Raging Light Lv. 1 | Probable slight BB gauge boost from Spark damage |
| Flashing Spirit Lv. 2 | Critical damage boosts BB gauge |
| Legendary Shield Lv. 1 | Boosts damage reduction rate and BB gauge while guarding |
| Tale of Honor Lv. 1 | Boosts OD gauge fill rate |
Rarity 4:
| Name | Description |
| Tablet of Vitality Lv. 4 | 40% boost to max HP |
| Divine Life Lv. 2 | Boosts Atk, Def, Rec when HP is over 50% full |
| Divine Wisdom Lv. 2 | Boosts Atk, Def, Rec when BB gauge is over 50% full |
| Empress's Heartbeat Lv. 2 | Probable BB gauge boost when attacked |
| Power of Sick Lv. 3 | High probability of inflicting Sick when attacking |
| Ruinous Ardor Lv. 4 | Hugely boosts Atk when BB gauge is full |
| Hymn of Awakening Lv. 2 | Boosts BB Atk |
| Healer's Revelation Lv. 2 | Recovers HP each turn |
| Power of Paralysis Lv. 3 | High probability of inflicting Paralysis when attacking |
| Tablet of Healing Lv. 4 | 40% boost to Rec |
| Legendary Calamity Lv. 2 | Boosts elemental damage |
| Poison, Injury, Weak Guard | Negates Poison, Injury, Weak |
| Power of Poison Lv. 3 | High probability of inflicting Poison when attacking |
| Power of Weak Lv.3 | High probability of inflicting Weak when attacking |
| Revolution Banner Lv. 2 | Probable infliction of random status ailment when attacked |
| Treasured Abode Lv. 2 | Boosts BC, HC drop rate when attacking |
| Rebellious Blood Lv. 2 | Boosts Atk, Def, Rec relative to how low remaining HP is |
| Piercing Lv. 2 | Probable Def ignoring effect when attacking |
| Angel Tears Lv. 2 | Probable recovery of HP when attacked |
| Hyperion Lv. 2 | Boosts HC efficacy |
| Curse, Paralysis, Sick Guard | Negates Curse, Paralysis, Sick |
| Power of Curse Lv. 3 | High probability of inflicting Curse when attacking |
| Warrior's Authority Lv. 3 | 20% boost to Atk, Def |
| Raging Core Lv. 2 | Spark damage boosts BC, HC drop rate |
| Raging Memories Lv. 3 | Hugely boosts Spark damage when Sparks have exceeded certain amount |
| Flashing Light Lv. 3 | Greatly boosts critical hit rate |
| Warrior's Command Lv. 3 | Probable great BB gauge boost when attacking normally |
| Prosperous Nobility Lv. 2 | Boosts efficacy of BC |
| Demonic Blood Lv. 2 | Absorbs HP when attacking |
| Protective Ardor Lv. 4 | Hugely boosts Def when BB gauge is full |
| Glorious Life Lv. 2 | Boosts Atk, Def, Rec relative to how high remaining HP is |
| Overwhelming Love Lv. 3 | Hugely recovers HP when HC collected have exceeded certain amount |
| Legendary Thief Lv. 2 | Boosts BC, HC, Zel, Karma, Item drop rate when attacking |
| Power of Injury Lv. 3 | High probability of inflicting Injury when attacking |
| Power of Confusion Lv. 2 | Probable infliction of random status ailment when attacking |
| Destroyer's Authority Lv. 3 | 20% boost to max HP, Atk |
| Ruinous Spirit Lv. 4 | Hugely boosts Atk when HP is full |
| Supreme Spirit Lv. 2 | Boosts Atk, Def, Rec when HP is full |
| Supreme Ardor Lv. 2 | Boosts Atk, Def, Rec when BB gauge is full |
| Raging Blade Lv. 3 | Greatly boosts Spark damage |
| Flashing Blade Lv. 3 | Greatly boosts critical hit damage |
| Demonic Victory Song Lv. 2 | Boosts BB gauge each turn |
| Heroic Doctrine Lv. 3 | Hugely boosts BB gauge when damage taken has exceeded certain amount |
| Tablet of Ruin Lv. 4 | 40% boost to Atk |
| Tablet of Protection Lv. 4 | 40% boost to Def |
| Protective Spirit Lv. 4 | Hugely boosts Def when HP is full |
| Epidemic Tragedy Lv. 4 | Hugely boosts damage against status afflicted foes |
| Thief's Warning Lv. 3 | Greatly boosts Zel, Karma, Item drop rate when attacking |
| Guardian's Authority Lv. 3 | 20% boost to max HP, Def |
| Divine Oracle Lv. 2 | 15% boost to Atk, Def, Rec, max HP |
| Demonic Life Lv. 2 | Boosts Atk, Def, Rec when HP is under 50% full |
| Demonic Nature Lv. 2 | Boosts Atk, Def, Rec when BB gauge is under 50% full |
| Raging Light Lv. 2 | Probable BB gauge boost from Spark damage |
| Raging Spirit Lv. 1 | Spark damage slightly boosts BB gauge |
| Flashing Spirit Lv. 3 | Critical damage greatly boosts BB gauge |
| Iron Shield | Negates Def ignoring damage |
| Divine Fortune | Negates critical damage |
| Tale of Honor Lv. 2 | Greatly boosts OD gauge fill rate |
Rarity 5:
| Name | Description |
| Divine Life Lv. 3 | Greatly boosts Atk, Def, Rec when HP is over 50% full |
| Divine Wisdom Lv. 3 | Greatly boosts Atk, Def, Rec when BB gauge is over 50% full |
| Hymn of Awakening Lv. 3 | Greatly boosts BB Atk |
| Combat Tempest | Raises normal hit amount |
| Empress's Heartbeat Lv. 3 | Probable great BB gauge boost when attacked |
| Demigod Balance | Boosts Atk relative to how high remaining HP is & boosts Def relative to how low remaining HP is |
| Flashing Light Lv. 4 | Hugely boosts critical hit rate |
| Warrior's Command Lv. 4 | Probable huge BB gauge boost when attacking normally |
| Prosperous Nobility Lv. 3 | Greatly boosts efficacy of BC |
| Treasured Abode Lv. 3 | Greatly boosts BC, HC drop rate when attacking |
| Destroyer's Authority Lv. 4 | 30% boost to max HP, Atk |
| Warrior's Authority Lv. 4 | 30% boost to Atk, Def |
| Supreme Ardor Lv. 3 | Greatly boosts Atk, Def, Rec when BB gauge is full |
| Flashing Blade Lv. 4 | Hugely boosts critical hit damage |
| Demonic Victory Song Lv. 3 | Greatly boosts BB gauge each turn |
| Glorious Life Lv. 3 | Greatly boosts Atk, Def, Rec relative to how high remaining HP is |
| Legendary Thief Lv. 3 | Greatly boosts BC, HC, Zel, Karma, Item drop rate when attacking |
| Power of Confusion Lv. 3 | High probability of inflicting random status ailment when attacking |
| Revolution Banner Lv. 3 | High probability of inflicting random status ailment when attacked |
| Rebellious Blood Lv. 3 | Greatly boosts Atk, Def, Rec relative to how low remaining HP is |
| Piercing Lv. 3 | High probability of Def ignoring effect when attacking |
| Angel Tears Lv. 3 | Probable great recovery of HP when attacked |
| Hyperion Lv. 3 | Greatly boosts HC efficacy |
| Supreme Spirit Lv. 3 | Greatly boosts Atk, Def, Rec when HP is full |
| Raging Core Lv. 3 | Spark damage greatly boosts BC, HC drop rate |
| Raging Blade Lv. 4 | Hugely boosts Spark damage |
| Healer's Revelation Lv. 3 | Greatly recovers HP each turn |
| Guardian's Authority Lv. 4 | 30% boost to max HP, Def |
| Legendary Calamity Lv. 3 | Greatly boosts elemental damage |
| Demonic Blood Lv. 3 | Greatly absorbs HP when attacking |
| Thief's Warning Lv. 4 | Hugely boosts Zel, Karma, Item drop rate when attacking |
| Tablet of Ruin Lv. 5 | 50% boost to Atk |
| Tablet of Protection Lv. 5 | 50% boost to Def |
| Tablet of Healing Lv. 5 | 50% boost to Rec |
| Tablet of Vitality Lv. 5 | 50% boost to max HP |
| Divine Oracle Lv. 3 | 20% boost to Atk, Def, Rec, max HP |
| Fire Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Fire types |
| Water Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Water types |
| Earth Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Earth types |
| Thunder Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Thunder types |
| Light Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Light types |
| Dark Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Dark types |
| Bravery Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of male Units |
| Compassion Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of female Units |
| Fortitude Oracle Lv. 1 | 20% boost to Atk, Def, Rec, max HP of genderless Units |
| Lord's Divination Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Lord types |
| Anima's Divination Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Anima types |
| Breaker's Divination Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Breaker types |
| Guardian's Divination Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Guardian types |
| Oracle's Divination Lv. 1 | 20% boost to Atk, Def, Rec, max HP of Oracle types |
| Ruinous Spirit Lv. 5 | Enormously boosts Atk when HP is full |
| Ruinous Ardor Lv. 5 | Enormously boosts Atk when BB gauge is full |
| Protective Spirit Lv. 5 | Enormously boosts Def when HP is full |
| Protective Ardor Lv. 5 | Enormously boosts Def when BB gauge is full |
| Demonic Life Lv. 3 | Greatly boosts Atk, Def, Rec when HP is under 50% full |
| Demonic Nature Lv. 3 | Greatly boosts Atk, Def, Rec when BB gauge is under 50% full |
| Raging Light Lv. 3 | Probable great BB gauge boost from Spark damage |
| Raging Spirit Lv. 2 | Spark damage boosts BB gauge |
| Raging Memories Lv. 4 | Enormously boosts Spark damage when Sparks have exceeded certain amount |
| Flashing Spirit Lv. 4 | Critical damage hugely boosts BB gauge |
| Epidemic Tragedy Lv. 5 | Enormously boosts damage against status afflicted foes |
| Heroic Doctrine Lv. 4 | Enormously boosts BB gauge when damage taken has exceeded certain amount |
| Overwhelming Love Lv. 4 | Enormously recovers HP when HC collected have exceeded certain amount |
| Goddess's Protection | Negates all status ailments |
| Hermit's Barrier | Negates Atk, Def, Rec reduction |
| Legendary Shield Lv. 2 | Greatly boosts damage reduction rate and BB gauge while guarding |
| Proof of Sanctity | Negates elemental damage |
| Tale of Honor Lv. 3 | Hugely boosts OD gauge fill rate |
Rarity 6:
| Name | Description |
| Empress's Heartbeat Lv. 4 | Probable huge BB gauge boost when attacked |
| Legendary Thief Lv. 4 | Hugely boosts BC, HC, Zel, Karma, Item drop rate when attacking |
| Healer's Revelation Lv. 4 | Hugely recovers HP each turn |
| Hyperion Lv. 4 | Hugely boosts HC efficacy |
| Prosperous Nobility Lv. 4 | Hugely boosts efficacy of BC |
| Demonic Victory Song Lv. 4 | Hugely boosts BB gauge each turn |
| Treasured Abode Lv. 4 | Hugely boosts BC, HC drop rate when attacking |
| Tablet of Ruin Lv. 6 | 75% boost to Atk |
| Tablet of Protection Lv. 6 | 75% boost to Def |
| Tablet of Healing Lv. 6 | 75% boost to Rec |
| Tablet of Vitality Lv. 6 | 75% boost to max HP |
| Destroyer's Authority Lv. 5 | 40% boost to max HP, Atk |
| Guardian's Authority Lv. 5 | 40% boost to max HP, Def |
| Warrior's Authority Lv. 5 | 40% boost to Atk, Def |
| Divine Oracle Lv. 4 | 25% boost to Atk, Def, Rec, max HP |
| Supreme Spirit Lv. 4 | Hugely boosts Atk, Def, Rec when HP is full |
| Supreme Ardor Lv. 4 | Hugely boosts Atk, Def, Rec when BB gauge is full |
| Divine Life Lv. 4 | Hugely boosts Atk, Def, Rec when HP is over 50% full |
| Divine Wisdom Lv. 4 | Hugely boosts Atk, Def, Rec when BB gauge is over 50% full |
| Demonic Life Lv. 4 | Hugely boosts Atk, Def, Rec when HP is under 50% full |
| Demonic Nature Lv. 4 | Hugely boosts Atk, Def, Rec when BB gauge is under 50% full |
| Glorious Life Lv. 4 | Hugely boosts Atk, Def, Rec relative to how high remaining HP is |
| Rebellious Blood Lv. 4 | Hugely boosts Atk, Def, Rec relative to how low remaining HP is |
| Raging Light Lv. 4 | Probable huge BB gauge boost from Spark damage |
| Raging Spirit Lv. 3 | Spark damage greatly boosts BB gauge |
| Raging Core Lv. 4 | Spark damage hugely boosts BC, HC drop rate |
| Raging Blade Lv. 5 | Enormously boosts Spark damage |
| Flashing Light Lv. 5 | Enormously boosts critical hit rate |
| Flashing Blade Lv. 5 | Enormously boosts critical hit damage |
| Flashing Spirit Lv. 5 | Critical damage enormously boosts BB gauge |
| Hymn of Awakening Lv. 4 | Hugely boosts BB Atk |
| Legendary Calamity Lv. 4 | Hugely boosts elemental damage |
| Warrior's Command Lv. 5 | Probable enormous BB gauge boost when attacking normally |
| Angel Tears Lv. 4 | Probable huge recovery of HP when attacked |
| Thief's Warning Lv. 5 | Enormously boosts Zel, Karma, Item drop rate when attacking |
| Tale of Honor Lv. 4 | Enormously boosts OD gauge fill rate |
Rarity 7:
| Name | Description |
| Tablet of Ruin Lv. 7 | 100% boost to Atk |
| Tablet of Protection Lv. 7 | 100% boost to Def |
| Tablet of Healing Lv. 7 | 100% boost to Rec |
| Tablet of Vitality Lv. 7 | 100% boost to max HP |
| Destroyer's Authority Lv. 6 | 50% boost to max HP, Atk |
| Guardian's Authority Lv. 6 | 50% boost to max HP, Def |
| Warrior's Authority Lv. 6 | 50% boost to Atk, Def |
| Divine Oracle Lv. 5 | 30% boost to Atk, Def, Rec, max HP |
| Supreme Spirit Lv. 5 | Enormously boosts Atk, Def, Rec when HP is full |
| Supreme Ardor Lv. 5 | Enormously boosts Atk, Def, Rec when BB gauge is full |
| Divine Life Lv. 5 | Enormously boosts Atk, Def, Rec when HP is over 50% full |
| Divine Wisdom Lv. 5 | Enormously boosts Atk, Def, Rec when BB gauge is over 50% full |
| Demonic Life Lv. 5 | Enormously boosts Atk, Def, Rec when HP is under 50% full |
| Demonic Nature Lv. 5 | Enormously boosts Atk, Def, Rec when BB gauge is under 50% full |
| Glorious Life Lv. 5 | Enormously boosts Atk, Def, Rec relative to how high remaining HP is |
| Rebellious Blood Lv. 5 | Enormously boosts Atk, Def, Rec relative to how low remaining HP is |
| Raging Light Lv. 5 | Probable enormous BB gauge boost from Spark damage |
| Raging Spirit Lv. 4 | Spark damage hugely boosts BB gauge |
| Raging Core Lv. 5 | Spark damage enormously boosts BC, HC drop rate |
| Hymn of Awakening Lv. 5 | Enormously boosts BB Atk |
| Legendary Calamity Lv. 5 | Enormously boosts elemental damage |
| Demonic Victory Song Lv. 5 | Enormously boosts BB gauge each turn |
| Empress's Heartbeat Lv. 5 | Probable enormous BB gauge boost when attacked |
| Prosperous Nobility Lv. 5 | Enormously boosts efficacy of BC |
| Healer's Revelation Lv. 5 | Enormously recovers HP each turn |
| Angel Tears Lv. 5 | Probable enormous recovery of HP when attacked |
| Hyperion Lv. 5 | Enormously boosts HC efficacy |
| Legendary Thief Lv. 5 | Enormously boosts BC, HC, Zel, Karma, Item drop rate when attacking |
| Holy King's Devotion | Negates all status ailments, elemental damage, critical damage |
No comments:
Post a Comment